姓名 | 语文 | 数学 | 英语 | 政治 | 历史 | 地理 | 总分 | 入学 | 提分 |
李思瑶 | 114 | 70 | 92 | 62 | 47.5 | 61 | 446.5 | 200 | 246.5 |
廖鑫 | 94 | 75 | 98 | 63 | 58 | 46 | 434 | 201.5 | 232.5 |
卢俊宏 | 86 | 89 | 79 | 52 | 49 | 37 | 392 | 185 | 207 |
刘欣雨 | 91 | 84 | 93 | 75 | 78 | 65 | 486 | 280.5 | 205.5 |
陈文博 | 79 | 65 | 64 | 45 | 48 | 38 | 339 | 140 | 199 |
秦涛 | 85 | 69 | 67 | 58 | 55 | 60 | 394 | 199 | 195 |
杨韵韬 | 108 | 75 | 97 | 47 | 54 | 45 | 426 | 241 | 185 |
胡嘉泽 | 109 | 57 | 120 | 71 | 72 | 53 | 482 | 300 | 182 |
杨晟玮 | 85 | 83 | 95 | 60.5 | 45 | 47 | 415.5 | 239.5 | 176 |
周依湄 | 94 | 98 | 84 | 67 | 55 | 77 | 475 | 303 | 172 |
陈梓婧 | 98 | 66 | 65 | 54 | 55 | 60 | 398 | 230 | 168 |
李姝瑜 | 95 | 70 | 63 | 60 | 46 | 53 | 387 | 220 | 167 |
余城鑫 | 78 | 89 | 70 | 45 | 50 | 59 | 391 | 232 | 159 |
刘 芮 | 110 | 73 | 133 | 61 | 50.5 | 45 | 472.5 | 316 | 156.5 |
刘欣 | 80 | 59 | 49 | 52.5 | 35 | 51 | 326.5 | 171 | 155.5 |
朱泠 | 98 | 88 | 119 | 63.5 | 76 | 67 | 511.5 | 362.5 | 149 |
谢佳宇 | 85 | 67 | 78 | 45 | 58 | 55 | 388 | 234 | 154 |
杨然婷 | 81 | 60 | 98 | 79 | 34 | 38 | 390 | 239 | 151 |
马斐 | 78 | 73 | 101 | 49.5 | 69 | 50 | 420.5 | 270.5 | 150 |
白玛曲措 | 99 | 69 | 45 | 60 | 50.5 | 51 | 374.5 | 224.5 | 150 |
汪佳禧 | 117 | 63 | 86 | 63 | 74 | 60 | 463 | 315.5 | 147.5 |
刘欣怡 | 101 | 32 | 89 | 65 | 53.5 | 59 | 399.5 | 253 | 146.5 |
兰世杰 | 83 | 61 | 59 | 58.5 | 67.5 | 59 | 388 | 244 | 144 |
刘佳丽 | 103 | 85 | 99 | 61 | 76 | 60 | 484 | 341.5 | 142.5 |
董战 | 82 | 46 | 54 | 54 | 54 | 34 | 324 | 185 | 139 |
刘天豪 | 81 | 85 | 90 | 57 | 68.5 | 52 | 433.5 | 295.5 | 138 |
谢明学 | 84 | 58 | 59 | 56.5 | 74 | 50 | 381.5 | 244 | 137.5 |
洛日布西 | 80 | 63 | 66 | 49 | 55.5 | 58 | 371.5 | 236 | 135.5 |
杨佳果 | 87 | 60 | 65 | 59 | 57.5 | 38 | 366.5 | 232.5 | 134 |
卢史尾 | 88 | 56 | 48 | 49 | 46.5 | 66 | 353.5 | 220 | 133.5 |
曾垂彪 | 78 | 74 | 69 | 65 | 34 | 60 | 380 | 248.5 | 131.5 |
勒虎 | 82 | 42 | 58 | 63 | 53.5 | 53 | 351.5 | 221.5 | 130 |
张译月 | 104 | 39 | 77 | 68 | 57.5 | 52 | 397.5 | 269 | 128.5 |
王玲伶 | 99 | 80 | 96 | 53 | 53 | 47 | 428 | 300 | 128 |
刘帅 | 83 | 85 | 89 | 66.5 | 69 | 51 | 443.5 | 318 | 125.5 |
牛枯黑哈 | 90 | 45 | 38 | 41.5 | 60.5 | 43 | 318 | 193 | 125 |
林涵钦 | 86 | 63 | 85 | 73 | 71 | 42 | 420 | 296 | 124 |
董新月 | 82 | 93 | 62 | 63 | 60.5 | 51 | 411.5 | 289 | 122.5 |
陈乙珲 | 84 | 73 | 89 | 64 | 69 | 52 | 431 | 309 | 122 |
刘怡瑶 | 90 | 58 | 77 | 56.5 | 52 | 53 | 386.5 | 267 | 119.5 |
姜熙泽 | 109 | 101 | 111 | 58.5 | 74 | 57 | 510.5 | 392 | 118.5 |
夏欣雨 | 104 | 70 | 86 | 56 | 60 | 52 | 428 | 312 | 116 |
布体 | 83 | 53 | 56 | 45 | 52 | 45 | 334 | 221 | 113 |
罗佑琦 | 86 | 61 | 101 | 61 | 54 | 51 | 414 | 303 | 111 |
胡艺籍 | 76 | 62 | 49 | 61.5 | 68 | 60 | 376.5 | 266.5 | 110 |
龙宇婷 | 100 | 73 | 74 | 60.5 | 40 | 62 | 409.5 | 300 | 109.5 |
曾海涛 | 96 | 63 | 89 | 64 | 54 | 63 | 429 | 320 | 109 |
毛怡婷 | 100 | 40 | 83 | 55 | 52 | 30 | 360 | 253 | 107 |
余籽薪 | 94 | 48 | 77 | 55 | 42 | 52 | 368 | 261 | 107 |
张韵 | 86 | 62 | 53 | 55.5 | 45.5 | 64 | 366 | 260 | 106 |
袁陈艺 | 78 | 60 | 55 | 42 | 37 | 41 | 313 | 208 | 105 |
戴泓羽 | 93 | 70 | 111 | 49.5 | 73.5 | 45 | 442 | 338 | 104 |
丁真曲西 | 84 | 60 | 52 | 64.5 | 48 | 68 | 376.5 | 273.5 | 103 |
任思瑶 | 93 | 42 | 55 | 54 | 44 | 37 | 325 | 224 | 101 |
易梓欣 | 107 | 80 | 94 | 65 | 52.5 | 56 | 454.5 | 354.5 | 100 |
王雨婷 | 83 | 58 | 102 | 52.5 | 61 | 44 | 400.5 | 303 | 97.5 |
李俊成 | 79 | 69 | 69 | 57 | 52 | 36 | 362 | 266 | 96 |
沙马乌洛 | 88 | 93 | 45 | 67 | 70.5 | 62 | 425.5 | 330.5 | 95 |
金普 | 72 | 79 | 56 | 60.5 | 48.5 | 47 | 363 | 268 | 95 |
师耀忻 | 102 | 89 | 64 | 56 | 65 | 62.5 | 438.5 | 344 | 94.5 |
李唯 | 102 | 27 | 73 | 52 | 50.5 | 31 | 335.5 | 242.5 | 93 |
尹乐陶 | 106 | 98 | 129 | 38 | 52 | 59 | 482 | 391 | 91 |
杨佳辰 | 86 | 49 | 68 | 66 | 52 | 47 | 368 | 277 | 91 |
张可欣 | 100 | 78 | 133 | 66 | 60 | 50 | 487 | 397 | 90 |
汪欣 | 98 | 85 | 47 | 64 | 55 | 36 | 385 | 297 | 88 |
陆丽如 | 80 | 49 | 44 | 51.5 | 47.5 | 38 | 310 | 222 | 88 |
张喜悦 | 66 | 44 | 114 | 50.5 | 33,5 | 47 | 321.5 | 234 | 87.5 |
何冰清 | 98 | 57 | 77 | 58 | 52 | 43 | 385 | 298.5 | 86.5 |
许子淇 | 93 | 43 | 85 | 62 | 52.5 | 46 | 381.5 | 296.5 | 85 |
杨燕琳 | 104 | 56 | 90 | 57.5 | 58 | 50 | 415.5 | 331 | 84.5 |
陈若璇 | 95 | 68 | 98 | 67 | 59 | 44 | 431 | 347 | 84 |
邹沛珊 | 102 | 82 | 123 | 69.5 | 58 | 31 | 465.5 | 382 | 83.5 |
班艺 | 98 | 47 | 118 | 74.5 | 50 | 42 | 429.5 | 350 | 79.5 |
田金鑫 | 99 | 82 | 56 | 53 | 53 | 53 | 396 | 317 | 79 |
李品霖 | 85 | 70 | 78 | 56 | 45 | 39 | 373 | 295 | 78 |
刘昱灵 | 96 | 52 | 94 | 59 | 46.5 | 57 | 404.5 | 327 | 77.5 |
刘文博 | 77 | 22 | 75 | 69 | 42 | 48 | 333 | 258.5 | 74.5 |
袁可馨 | 102 | 61 | 61 | 51 | 57 | 45 | 377 | 302.5 | 74.5 |
向恒宇 | 96 | 71 | 87 | 54 | 63.5 | 42 | 413.5 | 339.5 | 74 |
高綦悦 | 101 | 91 | 98 | 67 | 63 | 47 | 467 | 395 | 72 |
刘东健 | 93 | 69 | 43 | 55 | 53 | 48 | 361 | 289 | 72 |
文琦 | 104 | 67 | 99 | 70 | 50 | 47 | 437 | 369 | 68 |
曾钟灵 | 95 | 67 | 60 | 60 | 52.5 | 47 | 381.5 | 316 | 65.5 |
徐维 | 90 | 61 | 65 | 63 | 48 | 46 | 373 | 309 | 64 |
黄咏琪 | 95 | 60 | 86 | 68 | 38 | 50 | 397 | 333.5 | 63.5 |
刘翔 | 85 | 44 | 91 | 48 | 51 | 45 | 364 | 301 | 63 |
叶沛垚 | 90 | 78 | 78 | 74.5 | 40.5 | 54 | 415 | 352 | 63 |
程榕涛 | 95 | 95 | 81 | 53.5 | 51.5 | 53 | 429 | 367 | 62 |
康莉 | 76 | 52 | 69 | 69.5 | 40 | 44 | 350.5 | 289 | 61.5 |
樊乙多 | 107 | 73 | 68 | 61 | 53 | 49 | 411 | 350 | 61 |
汪怡 | 78 | 78 | 71 | 56.5 | 34.5 | 46 | 364 | 313 | 51 |
巴木吉久 | 95 | 58 | 41 | 60 | 48 | 35 | 337 | 288.5 | 48.5 |
柏诗怡 | 99 | 78 | 110 | 69.5 | 63 | 37 | 456.5 | 409 | 47.5 |
唐子雯 | 81 | 56 | 102 | 53.5 | 36 | 50 | 378.5 | 331 | 47.5 |
胡静龙 | 92 | 53 | 91 | 46 | 30 | 48 | 360 | 313 | 47 |
杨洋 | 93 | 72 | 69 | 58 | 32 | 35 | 359 | 312 | 47 |
干雨橦 | 77 | 71 | 70 | 56 | 48 | 42 | 364 | 319 | 45 |
王雯 | 92 | 61 | 67 | 55.5 | 64.5 | 37 | 377 | 333.5 | 43.5 |
庞怡萌 | 75 | 42 | 54 | 54.5 | 47 | 43 | 315.5 | 273 | 42.5 |
李涵睿 | 84 | 30 | 94 | 52.5 | 53.5 | 58 | 372 | 330 | 42 |
樊乙多 | 99 | 94 | 68 | 64 | 65 | 45 | 435 | 393.5 | 41.5 |
李维懿 | 97 | 55 | 87 | 58.5 | 45.5 | 46 | 389 | 348 | 41 |
孟子昊 | 99 | 54 | 68 | 65 | 52 | 57 | 395 | 359 | 36 |
段云瀚 | 82 | 90 | 64 | 46 | 49.5 | 42 | 373.5 | 342.5 | 31 |
王蕴琪 | 98 | 66 | 74 | 58 | 54 | 47 | 397 | 379 | 18 |
菜单